Our Rates *
Business and Home Office Customers
| Service | Rates |
| Quotations or Estimates | Always free. |
| On-site support or general consulting | $75/hour (1 hr minimum). Additional time billed in 15-minute increments. |
| Travel Time | No charge for 1 hour or less each way. After that, $40/hour, billed in 15-minute increments. Ferry charges are extra. |
| Operating System Reinstallation | Flat $100 for laptops and desktops. Servers $200. This includes application of all updates and installation of standard third-party applications such as Adobe Reader, Flash, and Java. If data is to be saved to external media before reinstallation, reloaded, and/or application programs reinstalled, then the standard hourly rate will apply in addition to the flat rate. |
| Other Repairs | Varies by job. Please ask for details and quotation. |
| Remote Support | $25 for every 15 minutes, max $75/hour. |
| Phone-only/E-Mail only Support | $25 for every 15 minutes, max $75/hour. Free for 10 minutes or less for established customers. |
| On-site training | $75/hour for the first hour (1 hour minimum), $60/hour for each additional hour, billed in 15-minute increments. |
| Remote Training | Same as Remote Support |
| Security Audits | Via remote connection, same as Remote Support. |
| System Health Monitoring | Via remote connection, same as Remote Support. |
| Offsite Backup Storage | $25 per media movement but may vary depending upon the installation. Ask us for details. |
| Virtual Assistance | $25/hour |
* At the current time, we accept cash or local check.